|
|
| A Player Bio | 17 | Mario Young Sr | 6'4 | 210 | QB | Jacksonville, FL. | R | Act |
| PASSING | GP | COMP. | ATT. | YARDS | TD | INT | LONG | AVG/ G | V.C. RAVENS | | 2008-2009 | | | | | | | | | |
| RECEIVING | GP | REC. | YARDS | AVG/YC | TD | LONG | AVG/YG | DROPS | V.C. RAVENS | | 2008-2009 | | | | | | | | | |
| RUSHING | GP | ATT. | YARDS | AVG/YC | TD | LONG | AVG/YG | FUMB. | V.C. RAVENS | | 2008-2009 | | | | | | | | | |
| DEFENSE | GP | TKLS | SCKS | INT. | TD | FOR. FUM. | SFTY. | BLK. KS. | V.C RAVENS | | 2008-2009 | | | | | | | | | |
| PASSING | GP | COMP. | ATT. | YARDS | TD | INT | LONG | AVG/ G | V.C. RAVENS | | 2008-2009 | | | | | | | | | |
| RECEIVING | GP | REC. | YARDS | AVG/YC | TD | LONG | AVG/YG | DROPS | V.C. RAVENS | | 2008-2009 | | | | | | | | | |
| RUSHING | GP | ATT. | YARDS | AVG/YC | TD | LONG | AVG/YG | FUMB. | V.C. RAVENS | | 2008-2009 | | | | | | | | | |
| DEFENSE | GP | TKLS | SCKS | INT. | TD | FOR. FUM. | SFTY. | BLK. KS. | V.C RAVENS | | 2008-2009 | | | | | | | | | |
PASSING | OPP | ATT. | COMP. | YARDS | TD | INT | LONG | AVG/ G | SACKED | *1 | | | | | | | | | | *2 | | | | | | | | | | *3 | | | | | | | | | | *4 | | | | | | | | | | 1 | Jaguars | | | | | | | | | 2 | Wolfpack | | | | | | | | | 3 | Scorpions | | | | | | | | | 4 | | | | | | | | | | 5 | | | | | | | | | | 6 | | | | | | | | | | 7 | | | | | | | | | | 8 | | | | | | | | | | 9 | | | | | | | | | | 10 | | | | | | | | | | 11 | | | | | | | | | | 12 | | | | | | | | | | 13 | | | | | | | | | | 14 | | | | | | | | | |
RECEIVING | OPP | REC. | YARDS | AVG/YC | TD | LONG | AVG/YG | DROPS | V.C. RAVENS | *1 | | | | | | | | | | *2 | | | | | | | | | | *3 | | | | | | | | | | *4 | | | | | | | | | | 1 | | | | | | | | | | 2 | | | | | | | | | | 3 | | | | | | | | | | 4 | | | | | | | | | | 5 | | | | | | | | | | 6 | | | | | | | | | | 7 | | | | | | | | | | 8 | | | | | | | | | | 9 | | | | | | | | | | 10 | | | | | | | | | | 11 | | | | | | | | | | 12 | | | | | | | | | | 13 | | | | | | | | | | 14 | | | | | | | | | |
RUSHING | OPP | ATT. | YARDS | AVG/YC | TD | LONG | AVG/YG | FUMB. | V.C. RAVENS | *1 | | | | | | | | | | *2 | | | | | | | | | | *3 | | | | | | | | | | *4 | | | | | | | | | | 1 | | | | | | | | | | 2 | | | | | | | | | | 3 | | | | | | | | | | 4 | | | | | | | | | | 5 | | | | | | | | | | 6 | | | | | | | | | | 7 | | | | | | | | | | 8 | | | | | | | | | | 9 | | | | | | | | | | 10 | | | | | | | | | | 11 | | | | | | | | | | 12 | | | | | | | | | | 13 | | | | | | | | | | 14 | | | | | | | | | |
DEFENSE | OPP | TKLS | SCKS | INT. | TD | FOR. FUM. | SFTY. | BLK. KS. | V.C RAVENS | *1 | | | | | | | | | | *2 | | | | | | | | | | *3 | | | | | | | | | | *4 | | | | | | | | | | 1 | | | | | | | | | | 2 | | | | | | | | | | 3 | | | | | | | | | | 4 | | | | | | | | | | 5 | | | | | | | | | | 6 | | | | | | | | | | 7 | | | | | | | | | | 8 | | | | | | | | | | 9 | | | | | | | | | | 10 | | | | | | | | | | 11 | | | | | | | | | | 12 | | | | | | | | | | 13 | | | | | | | | | | 14 | | | | | | | | | |
dd your content here | |
|
|