Add your content here
| VOLUSIA COUNTY RAVENS 2009-2010 |
| DAY | DATE | TIME | LOCATION | VISITOR | HOME | SCORE | W / L |
| * | Sat | January 30 PAPA JOHN'S CLASSIC | 7:00PM | Daytona Beach,FL. Derbyshire Sports Complex | V.C. Wolfpack | V.C. Ravens | 22-14 | FF w |
| | Sat | February 13 | 2:00PM | Newberry, FL. Newberry Sports Complex | V.C. Ravens | Lake City Saints | 22-0 | W |
| | Sat | February 20 | 3:00PM | Ocala, FL. | V.C. Ravens | Cen. Florida Battle Cats | 20-0 | W |
| | Sat | February 27 | 7:00PM | Daytona Beach,FL. Derbyshire Sports Complex | Lake City Saints | V.C. Ravens | 17-0 | W |
| | Sat | March 6 MILITARY APPRECIATION | 7:00PM | Daytona Beach,FL. Derbyshire Sports Complex | P.C. Jaguars | V.C. Ravens | 18-12 | L |
| * | Sat | March 13 | 6:00PM | Deltona, FL. | V.C. Ravens | V.C. Wolfpack | 6-0 | w |
| * | Sat | March20 FANS/ SPONSORS APPRECIATION | 7:00PM | Daytona Beach,FL. Derbyshire Sports Complex | Cen. Florida Battle Cats | V.C. Ravens | 13-0 | W |
| | Sat | March 27 TEAM BYE WEEK | TBA | Daytona Beach,FL. Derbyshire Sports Complex | V.C. RAVENS | V.C. RAVENS | | |
| * | Sat | April 3 FIGHTING AGAINST POVERTY | 2:00PM | St.Augustine, FL. Salamon Calhoun Complex | V.C. Ravens | P.C. Jaguars | 12-12 | T |
| | Sat | April 10 | 6:00PM | Orlando, Fl. Cypress Creek High School | V.C. Ravens | Cen. Florida Scorpions | 20-0 | L |
| * | Sat | April 17 | 4:00PM | Daytona Beach,FL. Derbyshire Sports Complex | Cen. Florida Scorpions | V.C. Ravens | 22-15 | W |
| PF | PA | OVERALL RECORD | HOME | ROAD | DIVISION | REGION | DIFF | STREAK |
| 133 | 53 | 7-2-1 | 4-1-0 | 3-1-1 | 3-1-0 | 7-2-1 | +80 | WON 1 |
| | Sat | April 24 Play-Offs = Wildcard | 4:00PM | St.Augustine, FL. Salamon Calhoun Complex | V.C. Ravens | P.C. Jaguars | 20-6 | L |
| | Sat | May 1 Play-Offs = Regional Championship | 6:00PM | Orlando, Fl. Cypress Creek High School | TBA | Cen. Florida Scorpions | | |
| | Sat | May 8 Play-Offs = Conference Championship | TBA | TBA | TBA | TBA | | |
| | Sat | May 15 Play-Offs = Grudge Match AFC / NFC Runner Ups | TBA | TBA | TBA | TBA | | |
| | Sat | May 29 Play-Offs = Integrity Bowl NIFL Championship | TBA | TBA | TBA | TBA | | |
| | | | | | | | | |
“ Practice every Tuesday and Thursday at the Derbyshire Sports Complex 5:00 - 8:30 “